AILog for Content Server
The AILog maintains a record of each content server request processed by the docuflow service. Each record contains values delimited by semicolons, providing information about the request.
Columns in AILog:
Column Number | Column Name | Description | Sample Value (s) |
|---|---|---|---|
1 | Time | TimeStamp when the request is completed. | 2024-03-14T13:14:45Z |
2 | RC | Return Code | 0/-200 |
3 | Job | The Number assigned to a specific job. Starts with 0 and continues. | 1 |
4 | Operation | Type of operation performed. | ARCHIVE |
5 | Archive | SAP Archive ID addressed in the request. | Z1 |
6 | T_srv | Time taken for docuflow and p8 agent to process the request. | 6.703 |
7 | T_ag | Time taken for p8 agent to process the request. | 6.661 |
8 | PID | The process id assigned to the service. | 9412 |
9 | IP address | IP address of the system that created the job. | 25.XX.XX.XXX |
10 | DocID
| Document Id | EF345DGDF.... |
11 | CompID | Component Id if available in request. | data |
12 | ContentType | Contenttype of document that is processed. | application/pdf |
13 | FileName | Filename of document archived. | EF345DGF.....DFD.pdf |
14 | ContentLength | ContentLength of document that is processed. | 4097 |
15 | Pattern | Pattern of search in attrSearch | 0+40+ERGP2310_40+8+4_48+10+BENCHMARK |
16 | fromOffSet | offset from which the data needs to be retrieved. | 2048 |
17 | toOffSet | | |
18 | Number of Results | The actual number of hits. | 1 |
19 | First hit Offset | offset of first hit | 2048 |
20 | First hit Length | length of first hit | 1000 |
2* Possible return codes: Status Code "0" - success Status Code "-200" - Document Not Found Status Code "-204" - 403 Forbidden (No permission to access this resource) Status Code "-203" - Unauthorized Status Code "-262" - Internal Server Error
4* Available Operations are ARCHIVE, STATUS, PART_RETRIEVE , RETRIEVE , DELETE , UPDATE , APPEND , ATTR_SEARCH , FREE_SEARCH.