Link Card Type 2
Navigate to 'Create New' -> 'Object Definition and fill in the following values into the header section:
Property | Value | Notes |
---|---|---|
Code | d4i_LinkCard_2 |  |
Effective Dating | None |  |
API Visibility | Editable |  |
Status | Active |  |
Label | Link Card Type 2 |  |
Add the following fields to the d4i_LinkCard_2 object:
Name | Length | Data Type | More |
---|---|---|---|
user | 100 | user | Under details, set 'Required' to 'Yes' |
Category | 100 | Generic Object | Valid Values Source: cust_Category_LinkCard3 |
DocumentType | 100 | Generic Object | Valid Values Source: cust_DocumentType_LinkCard3 |
Title | 256 | String |  |
UserID | 38 | String |  |
EmployeeName | 256 | String |  |
Country | 128 | String |  |
d4i_URL | 256 | String |  |
d4iUploadStatus | 64 | String |  |
CreatedDateTime | 35 | DateTime |  |
ownerId | 38 | String |  |
d4i_Status | 64 | String |  |
Update the Security section with the following values:
Property | Value | Notes |
---|---|---|
Secured | Yes |  |
Permission Category | Miscellaneous Permissions |  |
RBP Subject User Field | cust_user |  |
CREATE Respects Target Criteria | No |  |
Base Date Field For Blocking | mdfSystemEffectiveEndDate |  |